Choose the plan that fits your needs. All plans include access to all models.
| Feature | Starter | Developer | Business |
|---|---|---|---|
| Monthly Tokens | 50,000 | 200,000 | 500,000 |
| API Keys | 3 | 10 | Unlimited |
| Rate Limit | 20 req/min | 60 req/min | 200 req/min |
| All Models | ✓ | ✓ | ✓ |
| Analytics | Basic | Advanced | Advanced + Export |
| Support | Community | Priority Email | Dedicated |
| Volume Discounts | - | ✓ | ✓ |
| SLA | - | - | 99.9% |
| Team Access | - | - | ✓ |
Automatic discounts applied based on monthly spend. No application needed.